Hungary GP: Race –
Lap: 70/70
Lap: 70/70
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 19 Jul 2020
Start Time: 10:10
Weather: Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Laps | Pits | Grid |
1 | 44 | Lewis Hamilton GBR | Mercedes | 1:36:12.473 | 70 | 3 | 1 |
2 | 33 | Max Verstappen NED | Red Bull | +8.702 | 70 | 2 | 7 |
3 | 77 | Valtteri Bottas FIN | Mercedes | +9.452 | 70 | 3 | 2 |
4 | 18 | Lance Stroll CAN | Racing Point F1 | +57.579 | 70 | 3 | 3 |
5 | 23 | Alexander Albon GBR | Red Bull | +1:18.316 | 70 | 2 | 13 |
6 | 5 | Sebastian Vettel GER | Ferrari | 1 Lap | 69 | 2 | 5 |
7 | 11 | Sergio Perez MEX | Racing Point F1 | 1 Lap | 69 | 2 | 4 |
8 | 3 | Daniel Ricciardo AUS | Renault | 1 Lap | 69 | 2 | 11 |
9 | 20 | Kevin Magnussen DEN | Haas | 1 Lap | 69 | 1 | 16 |
10 | 55 | Carlos Sainz ESP | McLaren | 1 Lap | 69 | 2 | 9 |
11 | 16 | Charles Leclerc MON | Ferrari | 1 Lap | 69 | 2 | 6 |
12 | 26 | Daniil Kvyat RUS | AlphaTauri | 1 Lap | 69 | 2 | 17 |
13 | 4 | Lando Norris GBR | McLaren | 1 Lap | 69 | 2 | 8 |
14 | 31 | Esteban Ocon FRA | Renault | 1 Lap | 69 | 2 | 14 |
15 | 8 | Romain Grosjean FRA | Haas | 1 Lap | 69 | 1 | 18 |
16 | 7 | Kimi Raikkonen FIN | Alfa Romeo | 1 Lap | 69 | 2 | 20 |
17 | 99 | Antonio Giovinazzi ITA | Alfa Romeo | 1 Lap | 69 | 3 | 19 |
18 | 63 | George Russell GBR | Williams | 1 Lap | 69 | 3 | 12 |
19 | 6 | Nicholas Latifi CAN | Williams | 5 Laps | 65 | 5 | 15 |
Ret. | 10 | Pierre Gasly FRA | AlphaTauri | DNF | 15 | 2 | 10 |
Note – Hamilton scored an additional point for setting the fastest lap of the race.
Hungary GP: 3rd Qualifying
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 18 Jul 2020
Start Time: 10:40
Weather: Mostly Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Gap | Laps | Grid |
1 | 44 | Lewis Hamilton GBR | Mercedes | 1:13:447 | 1:13:447 | 6 | 1 |
2 | 77 | Valtteri Bottas FIN | Mercedes | 1:13:554 | +0.107 | 6 | 2 |
3 | 18 | Lance Stroll CAN | Racing Point F1 | 1:14:377 | +0.930 | 6 | 3 |
4 | 11 | Sergio Perez MEX | Racing Point F1 | 1:14:545 | +1.098 | 6 | 4 |
5 | 5 | Sebastian Vettel GER | Ferrari | 1:14:774 | +1.327 | 6 | 5 |
6 | 16 | Charles Leclerc MON | Ferrari | 1:14:817 | +1.370 | 6 | 6 |
7 | 33 | Max Verstappen NED | Red Bull | 1:14:849 | +1.402 | 6 | 7 |
8 | 4 | Lando Norris GBR | McLaren | 1:14:966 | +1.519 | 5 | 8 |
9 | 55 | Carlos Sainz ESP | McLaren | 1:15:027 | +1.580 | 5 | 9 |
10 | 10 | Pierre Gasly FRA | AlphaTauri | 0 | 10 |
Hungary GP: 2nd Qualifying
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 18 Jul 2020
Start Time: 10:20
Weather: Mostly Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Gap | Laps | Grid |
1 | 44 | Lewis Hamilton GBR | Mercedes | 1:14:261 | 1:14:261 | 6 | Q3 |
2 | 77 | Valtteri Bottas FIN | Mercedes | 1:14:530 | +0.269 | 6 | Q3 |
3 | 33 | Max Verstappen NED | Red Bull | 1:14:976 | +0.715 | 6 | Q3 |
4 | 16 | Charles Leclerc MON | Ferrari | 1:15:006 | +0.745 | 6 | Q3 |
5 | 4 | Lando Norris GBR | McLaren | 1:15:085 | +0.824 | 6 | Q3 |
6 | 5 | Sebastian Vettel GER | Ferrari | 1:15:131 | +0.870 | 5 | Q3 |
7 | 18 | Lance Stroll CAN | Racing Point F1 | 1:15:176 | +0.915 | 8 | Q3 |
8 | 55 | Carlos Sainz ESP | McLaren | 1:15:267 | +1.006 | 6 | Q3 |
9 | 11 | Sergio Perez MEX | Racing Point F1 | 1:15:394 | +1.133 | 8 | Q3 |
10 | 10 | Pierre Gasly FRA | AlphaTauri | 1:15:508 | +1.247 | 5 | Q3 |
11 | 3 | Daniel Ricciardo AUS | Renault | 1:15:661 | +1.400 | 6 | 11 |
12 | 63 | George Russell GBR | Williams | 1:15:698 | +1.437 | 5 | 12 |
13 | 23 | Alexander Albon GBR | Red Bull | 1:15:715 | +1.454 | 6 | 13 |
14 | 31 | Esteban Ocon FRA | Renault | 1:15:742 | +1.481 | 6 | 14 |
15 | 6 | Nicholas Latifi CAN | Williams | 1:16:544 | +2.283 | 5 | 15 |
Hungary GP: 1st Qualifying
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 18 Jul 2020
Start Time: 10:00
Weather: Mostly Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Gap | Laps | Grid |
1 | 11 | Sergio Perez MEX | Racing Point F1 | 1:14:681 | 1:14:681 | 8 | Q2 |
2 | 18 | Lance Stroll CAN | Racing Point F1 | 1:14:895 | +0.214 | 8 | Q2 |
3 | 44 | Lewis Hamilton GBR | Mercedes | 1:14:907 | +0.226 | 10 | Q2 |
4 | 55 | Carlos Sainz ESP | McLaren | 1:15:281 | +0.600 | 10 | Q2 |
5 | 4 | Lando Norris GBR | McLaren | 1:15:444 | +0.763 | 9 | Q2 |
6 | 5 | Sebastian Vettel GER | Ferrari | 1:15:455 | +0.774 | 9 | Q2 |
7 | 77 | Valtteri Bottas FIN | Mercedes | 1:15:474 | +0.793 | 8 | Q2 |
8 | 33 | Max Verstappen NED | Red Bull | 1:15:495 | +0.814 | 9 | Q2 |
9 | 63 | George Russell GBR | Williams | 1:15:585 | +0.904 | 9 | Q2 |
10 | 31 | Esteban Ocon FRA | Renault | 1:15:719 | +1.038 | 8 | Q2 |
11 | 23 | Alexander Albon GBR | Red Bull | 1:15:722 | +1.041 | 10 | Q2 |
12 | 10 | Pierre Gasly FRA | AlphaTauri | 1:15:767 | +1.086 | 9 | Q2 |
13 | 16 | Charles Leclerc MON | Ferrari | 1:15:793 | +1.112 | 8 | Q2 |
14 | 3 | Daniel Ricciardo AUS | Renault | 1:15:848 | +1.167 | 8 | Q2 |
15 | 6 | Nicholas Latifi CAN | Williams | 1:16:105 | +1.424 | 9 | Q2 |
16 | 20 | Kevin Magnussen DEN | Haas | 1:16:152 | +1.471 | 9 | 16 |
17 | 26 | Daniil Kvyat RUS | AlphaTauri | 1:16:204 | +1.523 | 9 | 17 |
18 | 8 | Romain Grosjean FRA | Haas | 1:16:407 | +1.726 | 8 | 18 |
19 | 99 | Antonio Giovinazzi ITA | Alfa Romeo | 1:16:506 | +1.825 | 12 | 19 |
20 | 7 | Kimi Raikkonen FIN | Alfa Romeo | 1:16:614 | +1.933 | 12 | 20 |
Note – Q1 107% time – 1:19.908
Hungary GP: 3rd Practice
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 18 Jul 2020
Start Time: 07:00
Weather: Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Gap | Laps |
1 | 77 | Valtteri Bottas FIN | Mercedes | 1:15:437 | 1:15:437 | 18 |
2 | 44 | Lewis Hamilton GBR | Mercedes | 1:15:479 | +0.042 | 20 |
3 | 11 | Sergio Perez MEX | Racing Point F1 | 1:15:598 | +0.161 | 16 |
4 | 16 | Charles Leclerc MON | Ferrari | 1:15:781 | +0.344 | 19 |
5 | 18 | Lance Stroll CAN | Racing Point F1 | 1:16:033 | +0.596 | 15 |
6 | 33 | Max Verstappen NED | Red Bull | 1:16:084 | +0.647 | 18 |
7 | 4 | Lando Norris GBR | McLaren | 1:16:193 | +0.756 | 18 |
8 | 5 | Sebastian Vettel GER | Ferrari | 1:16:351 | +0.914 | 18 |
9 | 10 | Pierre Gasly FRA | AlphaTauri | 1:16:453 | +1.016 | 20 |
10 | 3 | Daniel Ricciardo AUS | Renault | 1:16:508 | +1.071 | 14 |
11 | 55 | Carlos Sainz ESP | McLaren | 1:16:545 | +1.108 | 21 |
12 | 23 | Alexander Albon GBR | Red Bull | 1:16:582 | +1.145 | 19 |
13 | 31 | Esteban Ocon FRA | Renault | 1:16:706 | +1.269 | 20 |
14 | 63 | George Russell GBR | Williams | 1:16:847 | +1.410 | 23 |
15 | 8 | Romain Grosjean FRA | Haas | 1:16:866 | +1.429 | 15 |
16 | 20 | Kevin Magnussen DEN | Haas | 1:17:086 | +1.649 | 14 |
17 | 26 | Daniil Kvyat RUS | AlphaTauri | 1:17:292 | +1.855 | 15 |
18 | 99 | Antonio Giovinazzi ITA | Alfa Romeo | 1:17:496 | +2.059 | 20 |
19 | 7 | Kimi Raikkonen FIN | Alfa Romeo | 1:17:527 | +2.090 | 25 |
20 | 6 | Nicholas Latifi CAN | Williams | 1:17:650 | +2.213 | 17 |
Hungary GP: 2nd Practice
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 17 Jul 2020
Start Time: 10:00
Weather: Mostly Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Gap | Laps |
1 | 5 | Sebastian Vettel GER | Ferrari | 1:40:464 | 1:40:464 | 12 |
2 | 77 | Valtteri Bottas FIN | Mercedes | 1:40:736 | +0.272 | 5 |
3 | 55 | Carlos Sainz ESP | McLaren | 1:41:784 | +1.320 | 6 |
4 | 18 | Lance Stroll CAN | Racing Point F1 | 1:42:380 | +1.916 | 6 |
5 | 11 | Sergio Perez MEX | Racing Point F1 | 1:42:470 | +2.006 | 5 |
6 | 10 | Pierre Gasly FRA | AlphaTauri | 1:42:588 | +2.124 | 7 |
7 | 33 | Max Verstappen NED | Red Bull | 1:42:820 | +2.356 | 4 |
8 | 8 | Romain Grosjean FRA | Haas | 1:43:335 | +2.871 | 6 |
9 | 7 | Kimi Raikkonen FIN | Alfa Romeo | 1:43:471 | +3.007 | 16 |
10 | 16 | Charles Leclerc MON | Ferrari | 1:43:725 | +3.261 | 10 |
11 | 99 | Antonio Giovinazzi ITA | Alfa Romeo | 1:44:411 | +3.947 | 9 |
12 | 4 | Lando Norris GBR | McLaren | 1:46:000 | +5.536 | 5 |
13 | 26 | Daniil Kvyat RUS | AlphaTauri | 1:47:422 | +6.958 | 7 |
14 | 31 | Esteban Ocon FRA | Renault | 1 | ||
15 | 3 | Daniel Ricciardo AUS | Renault | 1 | ||
16 | 44 | Lewis Hamilton GBR | Mercedes | 1 | ||
17 | 6 | Nicholas Latifi CAN | Williams | 2 | ||
18 | 63 | George Russell GBR | Williams | 2 | ||
19 | 23 | Alexander Albon GBR | Red Bull | 3 | ||
20 | 20 | Kevin Magnussen DEN | Haas | 1 |
Hungary GP: 1st Practice
Circuit Name: Hungaroring
Circuit Length: 4.381 Kms
Laps: 70
Lap Record: 1:19.071 – Michael Schumacher (2004)
Race Distance: 306.63 Kms
Date: 17 Jul 2020
Start Time: 06:00
Weather: Cloudy
Track Status: Completed
Pos | No | Driver | Team | TIME | Gap | Laps |
1 | 44 | Lewis Hamilton GBR | Mercedes | 1:16:003 | 1:16:003 | 37 |
2 | 77 | Valtteri Bottas FIN | Mercedes | 1:16:089 | +0.086 | 37 |
3 | 11 | Sergio Perez MEX | Racing Point F1 | 1:16:530 | +0.527 | 20 |
4 | 18 | Lance Stroll CAN | Racing Point F1 | 1:16:967 | +0.964 | 35 |
5 | 3 | Daniel Ricciardo AUS | Renault | 1:17:200 | +1.197 | 28 |
6 | 5 | Sebastian Vettel GER | Ferrari | 1:17:238 | +1.235 | 26 |
7 | 16 | Charles Leclerc MON | Ferrari | 1:17:404 | +1.401 | 29 |
8 | 33 | Max Verstappen NED | Red Bull | 1:17:435 | +1.432 | 28 |
9 | 4 | Lando Norris GBR | McLaren | 1:17:523 | +1.520 | 26 |
10 | 31 | Esteban Ocon FRA | Renault | 1:17:615 | +1.612 | 35 |
11 | 55 | Carlos Sainz ESP | McLaren | 1:17:675 | +1.672 | 32 |
12 | 20 | Kevin Magnussen DEN | Haas | 1:17:713 | +1.710 | 35 |
13 | 23 | Alexander Albon GBR | Red Bull | 1:17:727 | +1.724 | 28 |
14 | 8 | Romain Grosjean FRA | Haas | 1:17:890 | +1.887 | 35 |
15 | 6 | Nicholas Latifi CAN | Williams | 1:17:969 | +1.966 | 31 |
16 | 26 | Daniil Kvyat RUS | AlphaTauri | 1:18:292 | +2.289 | 35 |
17 | 99 | Antonio Giovinazzi ITA | Alfa Romeo | 1:18:425 | +2.422 | 30 |
18 | 63 | George Russell GBR | Williams | 1:18:574 | +2.571 | 29 |
19 | 88 | Robert Kubica POL | Williams | 1:19:150 | +3.147 | 26 |