Cla | # | Rider | Bike | Laps | Time | Points | |
---|---|---|---|---|---|---|---|
1 | 88 | | ![]() | KTM | 25 | 41’48.163 | 25 |
2 | 43 | | ![]() | Ducati | 25 | 41’51.356 | 20 |
3 | 21 | | ![]() | Yamaha | 25 | 41’51.461 | 16 |
4 | 44 | | ![]() | KTM | 25 | 42’00.789 | 13 |
5 | 30 | | ![]() | Honda | 25 | 42’01.481 | 11 |
6 | 4 | | ![]() | Ducati | 25 | 42’03.741 | 10 |
7 | 6 | | ![]() | Honda | 25 | 42’03.901 | 9 |
8 | 41 | | ![]() | Aprilia | 25 | 42’04.197 | 8 |
9 | 73 | | ![]() | Honda | 25 | 42’06.488 | 7 |
10 | 5 | | ![]() | Ducati | 25 | 42’06.759 | 6 |
11 | 12 | | ![]() | Yamaha | 25 | 42’06.848 | 5 |
12 | 46 | | ![]() | Yamaha | 25 | 42’07.109 | 4 |
13 | 35 | | ![]() | Honda | 25 | 42’07.322 | 3 |
14 | 20 | | ![]() | Yamaha | 25 | 42’12.539 | 2 |
15 | 42 | | ![]() | Suzuki | 25 | 42’15.939 | 1 |
16 | 9 | | ![]() | Ducati | 25 | 42’22.429 | |
17 | 82 | | ![]() | KTM | 25 | 42’36.573 | |
18 | 53 | | ![]() | Ducati | 25 | 42’36.574 | |
32 | | ![]() | Aprilia | 22 | 37’16.433 | ||
36 | | ![]() | Suzuki | 15 | 25’36.751 | ||
33 | | ![]() | KTM | 2 | 3’30.015 | ||
63 | | ![]() | Ducati | 0 |
Laps Led | Rider |
---|---|
1 – 25 | |