Cla | # | Driver | Chassis | Laps | Time | Points | |
---|---|---|---|---|---|---|---|
1 | 33 | | ![]() | Red Bull | 55 | 1:36’28.645 | 25 |
2 | 77 | | ![]() | Mercedes | 55 | 1:36’44.621 | 18 |
3 | 44 | | ![]() | Mercedes | 55 | 1:36’47.060 | 15 |
4 | 23 | | ![]() | Red Bull | 55 | 1:36’48.632 | 12 |
5 | 4 | | ![]() | McLaren | 55 | 1:37’29.374 | 10 |
6 | 55 | | ![]() | McLaren | 55 | 1:37’34.307 | 8 |
7 | 3 | | ![]() | Renault | 55 | 1:37’42.393 | 7 |
8 | 10 | | ![]() | AlphaTauri | 55 | 1:37’58.363 | 4 |
9 | 31 | | ![]() | Renault | 55 | 1:38’09.714 | 2 |
10 | 18 | | ![]() | Racing Point | 55 | 1:38’11.383 | 1 |
11 | 26 | | ![]() | AlphaTauri | 54 | 1:36’31.445 | |
12 | 7 | | ![]() | Alfa Romeo | 54 | 1:36’34.174 | |
13 | 16 | | ![]() | Ferrari | 54 | 1:36’42.721 | |
14 | 5 | | ![]() | Ferrari | 54 | 1:36’51.876 | |
15 | 63 | | ![]() | Williams | 54 | 1:37’01.030 | |
16 | 99 | | ![]() | Alfa Romeo | 54 | 1:37’02.381 | |
17 | 6 | | ![]() | Williams | 54 | 1:37’11.562 | |
18 | 20 | | ![]() | Haas | 54 | 1:38’00.387 | |
19 | 51 | | ![]() | Haas | 53 | 1:36’38.988 | |
11 | | ![]() | Racing Point | 8 | 14’13.035 |
Laps Led | Driver |
---|---|
1 – 55 | |