Eastern Conference | ||||||||||||
W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
1 Philadelphia | 22 | 12 | .647 | — | 14-3 | 8-9 | 6-2 | 17-6 | 5-5 | 1 L | ||
2 Brooklyn | 22 | 13 | .629 | 0.5 | 13-6 | 9-7 | 3-2 | 11-9 | 8-2 | 1 L | ||
3 Milwaukee | 21 | 13 | .618 | 1.0 | 14-4 | 7-9 | 8-0 | 12-7 | 5-5 | 5 W | ||
4 New York | 18 | 17 | .514 | 4.5 | 10-7 | 8-10 | 1-3 | 12-10 | 7-3 | 3 W | ||
5 Miami | 17 | 17 | .500 | 5.0 | 10-7 | 7-10 | 3-3 | 9-11 | 7-3 | 6 W | ||
6 Boston | 17 | 17 | .500 | 5.0 | 10-5 | 7-12 | 2-4 | 13-10 | 4-6 | 2 W | ||
7 Toronto | 17 | 17 | .500 | 5.0 | 8-7 | 9-10 | 3-4 | 12-9 | 6-4 | 1 W | ||
8 Charlotte | 16 | 17 | .485 | 5.5 | 9-8 | 7-9 | 5-1 | 9-9 | 6-4 | 1 W | ||
9 Indiana | 15 | 17 | .469 | 6.0 | 7-10 | 8-7 | 3-2 | 9-10 | 3-7 | 3 L | ||
10 Chicago | 15 | 17 | .469 | 6.0 | 7-10 | 8-7 | 2-2 | 7-8 | 6-4 | 1 L | ||
11 Atlanta | 14 | 20 | .412 | 8.0 | 8-9 | 6-11 | 1-3 | 9-12 | 3-7 | 2 L | ||
12 Washington | 13 | 19 | .406 | 8.0 | 6-9 | 7-10 | 1-6 | 5-14 | 7-3 | 1 L | ||
13 Orlando | 13 | 21 | .382 | 9.0 | 8-10 | 5-11 | 4-1 | 9-12 | 4-6 | 3 L | ||
14 Cleveland | 13 | 21 | .382 | 9.0 | 9-9 | 4-12 | 2-4 | 10-9 | 3-7 | 3 W | ||
15 Detroit | 9 | 25 | .265 | 13.0 | 6-10 | 3-15 | 0-7 | 6-14 | 3-7 | 3 L | ||
Western Conference | ||||||||||||
W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
1 Utah | 27 | 7 | .794 | — | 15-2 | 12-5 | 3-2 | 12-4 | 8-2 | 1 W | ||
2 LA Lakers | 24 | 11 | .686 | 3.5 | 11-7 | 13-4 | 1-2 | 17-6 | 5-5 | 2 W | ||
3 LA Clippers | 24 | 12 | .667 | 4.0 | 12-6 | 12-6 | 5-2 | 14-7 | 6-4 | 1 L | ||
4 Phoenix | 22 | 11 | .667 | 4.5 | 11-6 | 11-5 | 2-2 | 13-7 | 8-2 | 2 W | ||
5 San Antonio | 17 | 12 | .586 | 7.5 | 8-8 | 9-4 | 4-5 | 12-12 | 6-4 | 1 W | ||
6 Portland | 18 | 14 | .563 | 8.0 | 8-6 | 10-8 | 2-3 | 9-9 | 6-4 | 4 L | ||
7 Denver | 18 | 15 | .545 | 8.5 | 9-7 | 9-8 | 7-1 | 13-9 | 6-4 | 1 W | ||
8 Golden State | 19 | 16 | .543 | 8.5 | 12-6 | 7-10 | 3-3 | 9-8 | 6-4 | 1 L | ||
9 Dallas | 16 | 16 | .500 | 10.0 | 8-8 | 8-8 | 4-1 | 8-10 | 7-3 | 1 W | ||
10 Memphis | 15 | 15 | .500 | 10.0 | 7-10 | 8-5 | 3-5 | 8-10 | 5-5 | 1 W | ||
11 New Orleans | 14 | 19 | .424 | 12.5 | 9-7 | 5-12 | 4-3 | 7-13 | 3-7 | 2 L | ||
12 Oklahoma City | 14 | 20 | .412 | 13.0 | 6-11 | 8-9 | 2-6 | 6-15 | 4-6 | 1 L | ||
13 Sacramento | 13 | 21 | .382 | 14.0 | 7-12 | 6-9 | 2-4 | 6-10 | 1-9 | 1 L | ||
14 Houston | 11 | 21 | .344 | 15.0 | 5-8 | 6-13 | 4-5 | 8-11 | 0-10 | 11 L | ||
15 Minnesota | 7 | 28 | .200 | 20.5 | 4-12 | 3-16 | 2-4 | 4-15 | 1-9 | 8 L | ||
Eight teams in each conference qualify for the playoffs.
X – Clinched Playoff Spot,
Y – Clinched Division,
Z – Clinched Conference
Y – Clinched Division,
Z – Clinched Conference
Standings | |
W | Win |
L | Loss |
Pct | Winning Percentage |
Div | Division |
Conf GB | Conference Games Back |
Conf | Conference |