Eastern Conference | ||||||||||||
W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
1 Philadelphia | 23 | 12 | .657 | — | 15-3 | 8-9 | 6-2 | 18-6 | 5-5 | 1 W | ||
2 Brooklyn | 23 | 13 | .639 | 0.5 | 13-6 | 10-7 | 3-2 | 11-9 | 9-1 | 1 W | ||
3 Milwaukee | 21 | 14 | .600 | 2.0 | 14-5 | 7-9 | 8-0 | 12-7 | 5-5 | 1 L | ||
4 Boston | 18 | 17 | .514 | 5.0 | 11-5 | 7-12 | 2-4 | 13-10 | 5-5 | 3 W | ||
5 Toronto | 17 | 17 | .500 | 5.5 | 8-7 | 9-10 | 3-4 | 12-9 | 6-4 | 1 W | ||
6 New York | 18 | 18 | .500 | 5.5 | 10-7 | 8-11 | 1-3 | 12-10 | 7-3 | 1 L | ||
7 Miami | 17 | 18 | .486 | 6.0 | 10-8 | 7-10 | 3-4 | 9-12 | 6-4 | 1 L | ||
8 Charlotte | 16 | 18 | .471 | 6.5 | 9-8 | 7-10 | 5-1 | 9-9 | 5-5 | 1 L | ||
9 Indiana | 15 | 18 | .455 | 7.0 | 7-10 | 8-8 | 3-2 | 9-11 | 3-7 | 4 L | ||
10 Chicago | 15 | 18 | .455 | 7.0 | 7-11 | 8-7 | 2-2 | 7-8 | 6-4 | 2 L | ||
11 Atlanta | 15 | 20 | .429 | 8.0 | 8-9 | 7-11 | 2-3 | 10-12 | 4-6 | 1 W | ||
12 Cleveland | 14 | 21 | .400 | 9.0 | 9-9 | 5-12 | 2-4 | 10-9 | 4-6 | 4 W | ||
13 Washington | 13 | 20 | .394 | 9.0 | 6-10 | 7-10 | 1-6 | 5-14 | 7-3 | 2 L | ||
14 Orlando | 13 | 22 | .371 | 10.0 | 8-11 | 5-11 | 4-1 | 9-12 | 4-6 | 4 L | ||
15 Detroit | 9 | 25 | .265 | 13.5 | 6-10 | 3-15 | 0-7 | 6-14 | 3-7 | 3 L | ||
Western Conference | ||||||||||||
W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
1 Utah | 27 | 8 | .771 | — | 15-2 | 12-6 | 3-2 | 12-5 | 7-3 | 1 L | ||
2 Phoenix | 23 | 11 | .676 | 3.5 | 11-6 | 12-5 | 3-2 | 14-7 | 8-2 | 3 W | ||
3 LA Lakers | 24 | 12 | .667 | 3.5 | 11-8 | 13-4 | 1-3 | 17-7 | 4-6 | 1 L | ||
4 LA Clippers | 24 | 13 | .649 | 4.0 | 12-6 | 12-7 | 5-2 | 14-7 | 5-5 | 2 L | ||
5 San Antonio | 18 | 13 | .581 | 7.0 | 9-9 | 9-4 | 4-5 | 12-12 | 7-3 | 1 W | ||
6 Portland | 19 | 14 | .576 | 7.0 | 9-6 | 10-8 | 2-3 | 9-9 | 6-4 | 1 W | ||
7 Denver | 20 | 15 | .571 | 7.0 | 9-7 | 11-8 | 7-1 | 13-9 | 6-4 | 3 W | ||
8 Golden State | 19 | 16 | .543 | 8.0 | 12-6 | 7-10 | 3-3 | 9-8 | 6-4 | 1 L | ||
9 Memphis | 16 | 15 | .516 | 9.0 | 7-10 | 9-5 | 3-5 | 8-10 | 6-4 | 2 W | ||
10 Dallas | 17 | 16 | .515 | 9.0 | 8-8 | 9-8 | 4-1 | 8-10 | 8-2 | 2 W | ||
11 New Orleans | 15 | 19 | .441 | 11.5 | 10-7 | 5-12 | 4-3 | 8-13 | 4-6 | 1 W | ||
12 Oklahoma City | 14 | 20 | .412 | 12.5 | 6-11 | 8-9 | 2-6 | 6-15 | 4-6 | 1 L | ||
13 Sacramento | 13 | 21 | .382 | 13.5 | 7-12 | 6-9 | 2-4 | 6-10 | 1-9 | 1 L | ||
14 Houston | 11 | 22 | .333 | 15.0 | 5-9 | 6-13 | 4-5 | 8-11 | 0-10 | 12 L | ||
15 Minnesota | 7 | 28 | .200 | 20.0 | 4-12 | 3-16 | 2-4 | 4-15 | 1-9 | 8 L | ||
Eight teams in each conference qualify for the playoffs.
X – Clinched Playoff Spot,
Y – Clinched Division,
Z – Clinched Conference
Y – Clinched Division,
Z – Clinched Conference
Standings | |
W | Win |
L | Loss |
Pct | Winning Percentage |
Div | Division |
Conf GB | Conference Games Back |
Conf | Conference |