Cla | # | Driver | Chassis | Laps | Time | Points | |
---|---|---|---|---|---|---|---|
1 | 44 | | ![]() | Mercedes | 56 | 1:32’03.897 | 25 |
2 | 33 | | ![]() | Red Bull | 56 | 1:32’04.642 | 18 |
3 | 77 | | ![]() | Mercedes | 56 | 1:32’41.280 | 16 |
4 | 4 | | ![]() | McLaren | 56 | 1:32’50.363 | 12 |
5 | 11 | | ![]() | Red Bull | 56 | 1:32’55.944 | 10 |
6 | 16 | | ![]() | Ferrari | 56 | 1:33’02.987 | 8 |
7 | 3 | | ![]() | McLaren | 56 | 1:33’09.901 | 6 |
8 | 55 | | ![]() | Ferrari | 56 | 1:33’10.997 | 4 |
9 | 22 | | ![]() | AlphaTauri | 56 | 1:33’29.589 | 2 |
10 | 18 | | ![]() | Aston Martin | 56 | 1:33’30.610 | 1 |
11 | 7 | | ![]() | Alfa Romeo | 56 | 1:33’32.761 | |
12 | 99 | | ![]() | Alfa Romeo | 55 | 1:32’09.295 | |
13 | 31 | | ![]() | Alpine | 55 | 1:32’19.995 | |
14 | 63 | | ![]() | Williams | 55 | 1:32’21.854 | |
15 | 5 | | ![]() | Aston Martin | 55 | 1:32’42.439 | |
16 | 47 | | ![]() | Haas | 55 | 1:33’20.704 | |
17 | 10 | | ![]() | AlphaTauri | 52 | 1:27’41.866 | |
18 | 6 | | ![]() | Williams | 51 | 1:27’10.489 | |
14 | | ![]() | Alpine | 32 | 55’21.634 | ||
9 | | ![]() | Haas | 0 |
Laps Led | Driver |
---|---|
1 – 17 | |
18 – 27 | |
28 – 39 | |
40 – 56 | |