Cla | # | Rider | Bike | Laps | Time | Points | |
---|---|---|---|---|---|---|---|
1 | 20 | | ![]() | Yamaha | 22 | 42’23.997 | 25 |
2 | 5 | | ![]() | Ducati | 22 | 42’25.454 | 20 |
3 | 89 | | ![]() | Ducati | 22 | 42’25.497 | 16 |
4 | 42 | | ![]() | Suzuki | 22 | 42’26.085 | 13 |
5 | 12 | | ![]() | Yamaha | 22 | 42’26.107 | 11 |
6 | 63 | | ![]() | Ducati | 22 | 42’26.639 | 10 |
7 | 36 | | ![]() | Suzuki | 22 | 42’28.865 | 9 |
8 | 33 | | ![]() | KTM | 22 | 42’28.976 | 8 |
9 | 43 | | ![]() | Ducati | 22 | 42’29.362 | 7 |
10 | 41 | | ![]() | Aprilia | 22 | 42’29.379 | 6 |
11 | 23 | | ![]() | Ducati | 22 | 42’29.547 | 5 |
12 | 21 | | ![]() | Yamaha | 22 | 42’29.784 | 4 |
13 | 44 | | ![]() | Honda | 22 | 42’30.060 | 3 |
14 | 6 | | ![]() | Honda | 22 | 42’30.450 | 2 |
15 | 88 | | ![]() | KTM | 22 | 42’32.925 | 1 |
16 | 46 | | ![]() | Yamaha | 22 | 42’38.243 | |
17 | 30 | | ![]() | Honda | 22 | 42’40.238 | |
18 | 10 | | Ducati | 22 | 42’40.469 | ||
19 | 9 | | KTM | 22 | 42’40.776 | ||
20 | 32 | | ![]() | Aprilia | 22 | 43’02.772 | |
73 | | ![]() | Honda | 12 | 23’15.262 | ||
27 | | KTM | 12 | 23’16.255 |
Laps Led | Rider |
---|---|
1 – 18 | |
19 – 22 | |