Premier League Standings
Premier League 2020/21 # Team Pl W D L F A GD Pts 1 Manchester United 19 12 4 3 36 25 11 40 2...
Premier League 2020/21 # Team Pl W D L F A GD Pts 1 Manchester United 19 12 4 3 36 25 11 40 2...
German Bundesliga 2020/21 # Team Pl W D L F A GD Pts 1 Bayern Munich 17 12 3 2 49 25 24 39 2...
Italian Serie A 2020/21 # Team Pl W D L F A GD Pts 1 AC Milan 18 13 4 1 39 19 20 43...
Spanish La Liga 2020/21 # Team Pl W D L F A GD Pts 1 Atletico Madrid 17 14 2 1 33 7 26 44...
French Ligue 1 2020/21 # Team Pl W D L F A GD Pts 1 Paris Saint-Germain 21 14 3 4 48 11 37 45...
American MLS League – Eastern Conference 2020/21 # Team Pl W D L F A GD Pts 1 Philadelphia Union 23 14 5 4 44...
# Equipo Pts PJ PG PE PP GF GC DIF 1 Santos Laguna 7 3 2 1 0 3 0 +3 2 Monterrey 6 2...
Eastern Conference W L Pct Conf GB Home Road Div Conf Last 10 Streak 1 Philadelphia 11 5 .688 — 9-1 2-4 4-1 11-3 6-4...